PRODUCTS
5030-QTD160 Luffing Jib Tower Crane
1. Advanced Technology: Performance parameterd and technical indicators have reached the leading domestic and international advance level, the maximum working rang of 42 meters, an increase of tower crane’s working space.
2. Attractive Design: Good Shape the form of an international pop machine, also can customized according to clients’ requirments.
3. High Quality Production: High operating speed , speed performance, smooth and efficient.Rigid doubl-rod boom suspension, rigid, light weight, small cross section.
4. Stable Structure: This kind of crane adopts standard section hydraulic lifting and connecting ensure safe and reliable.
5. Efficient Electrical Control System: SCHNEIDER electrical components ensure reliable and safe mechanism of A CLASS tower crane.
6. Reliable and Safety Cab: Indepedent of side cab, good vision, creativity to the operator a good enviroment. Cast steel brake wheel, hoisting mechanism is tested in multi-ways.
7. Easy Maintenance and Low Cost: We supply maintenance video with tower crane to help clients know how to install tower crane, and how to repair when the tower crane break down.
Model | Luffing Jib Tower Crane 5030-QTD160 | |||
Basic Information | Jib length(m) | 50 | ||
Tip Load (T) | 3 | |||
Max. Lifting Load (T) | 10 | |||
Free Standing Height (m) | 26 | |||
Max height with attachment(m) | 200 | |||
Details Configuration | ||||
Lifting System | Motor | Power(kw) | 45 | |
Rope length | 610M | customized | ||
Lifting Speed(m/min) | (a=2) | (a=3) | (a=4) | |
Lifting Load(t) | (a=2) | (a=3) | (a=4) | |
Parameter | Specification | 60LVF25 | ||
Slewing system | Reducer torque | (N.m) | 2x95 | |
Slewing Speed | (r/min) | 0-0.8 | ||
Parameter | Specification | RCV95 | ||
Luffing system | Motor | Power(kw) | 45 | |
Luffing Speed | (m/min) | 2.5 | ||
Parameter | Specification | 60VVF40 | ||
Travelling system | Motor | (KW) | 2x5.2 | |
Travelling Speed | (m/min) | 0-25 | ||
Parameter | Specification | RT324 | ||
Power supply | 380V(+-5%)50HZ | |||
Machine power | 115KW |
CONTACT US
Address: Chengdong Industrial Zone of Zhangqiu, Jinan City, Shandong Province, China.